Catalogue
Download the full PDF or the section you need.
Individual Enterprise PARAHAT was founded in 1993 and is today one of the largest manufacturers of food products, beverages, fruit and vegetable concentrates, children's food, meat and dairy products with well-known and popular brands in Turkmenistan.
Since 2013, Parahat has partnered with Tetra Pak for juice production, and since 2015 for ultra-pasteurised dairy products - making Parahat the first company in Turkmenistan to produce aseptic-packaged dairy. The company operates two production sites and an own network of cafés and restaurants - all products made without preservatives.
Premium and everyday juice lines in Tetra Pak aseptic packaging
Premium juice line in elegant Tetra Prisma packaging. Made from the finest selected fruits.
| # | Flavour | Volume | Shelf life |
|---|---|---|---|
| 1 | Clear Sourcherry | 0.97 L | 12 months |
| 2 | Sourcherry | 0.97 L | 12 months |
| 3 | Clear Apple | 0.97 L | 12 months |
| 4 | Apple | 0.97 L | 12 months |
| 5 | Peach | 0.97 L | 12 months |
| 6 | Apricot | 0.97 L | 12 months |
| 7 | Orange | 0.97 L | 12 months |
| 8 | Pomegranate | 0.97 L | 12 months |
| 9 | Black Grapes | 0.97 L | 12 months |
| 10 | Blackcurrant | 0.97 L | 12 months |
| 11 | Tomato | 0.97 L | 12 months |
| 12 | Apple & Pumpkin Mix | 0.97 L | 12 months |
Everyday juices in Tetra Brik packaging. Affordable quality for the whole family.
| # | Flavour | Volume | Shelf life |
|---|---|---|---|
| 1 | Sourcherry | 0.97 L | 12 months |
| 2 | Apple | 0.97 L | 12 months |
| 3 | Peach | 0.97 L | 12 months |
| 4 | Apricot | 0.97 L | 12 months |
| 5 | Orange | 0.97 L | 12 months |
| 6 | Tropical Fruits | 0.97 L | 12 months |
| 7 | Blackcurrant | 0.97 L | 12 months |
| 8 | Apple & Pumpkin Mix | 0.97 L | 12 months |
| 9 | Apple & Carrot Mix | 0.97 L | 12 months |
Compact single-serve format with straw - ideal for kids, school and on-the-go.
| # | Flavour | Volume | Shelf life |
|---|---|---|---|
| 1 | Sourcherry | 200 ml | 12 months |
| 2 | Apple | 200 ml | 12 months |
| 3 | Peach | 200 ml | 12 months |
| 4 | Orange | 200 ml | 12 months |
| 5 | Tropical Fruits | 200 ml | 12 months |
| 6 | Blackcurrant | 200 ml | 12 months |
Carbonated soft drinks, iced teas and energy drinks in multiple formats
Non-alcoholic carbonated drinks in classic glass bottles. Available in three convenient sizes.
| # | Flavour | 0.25 L | 0.5 L | 1 L |
|---|---|---|---|---|
| 1 | Lemonade | ✓ | ✓ | ✓ |
| 2 | Cola | ✓ | ✓ | - |
| 3 | Orange | ✓ | ✓ | ✓ |
| 4 | Tarragon (Tarhun) | ✓ | ✓ | ✓ |
| 5 | Duchess (Pear) | ✓ | ✓ | ✓ |
| 6 | Apple | ✓ | - | - |
| 7 | Strawberry | ✓ | - | - |
| 8 | Vitamin | ✓ | - | - |
| 9 | Blackcurrant | - | ✓ | - |
| 10 | Tropical (Tropik) | - | ✓ | - |
| 11 | Pomegranate | ✓ | - | - |
| 12 | Lemon Water (sparkling) | ✓ | ✓ | - |
| 13 | Mineral Water (sparkling) | ✓ | - | ✓ |
Large-format PET bottles - perfect for family meals and gatherings.
| # | Flavour | Volume |
|---|---|---|
| 1 | Duchess (Pear) | 1.5 L |
| 2 | Cola | 1.5 L |
| 3 | Lemonade | 1.5 L |
| 4 | Mineral Water | 1.5 L |
| 5 | Orange | 1.5 L |
| 6 | Tarragon (Tarhun) | 1.5 L |
Compact sparkling beverage range with mineral refreshment and fruit-led flavours.
| # | Flavour | Volume | Shelf life |
|---|---|---|---|
| 1 | Duchess (Pear) | 0.5 L | 6 months |
| 2 | Cola | 0.5 L | 6 months |
| 3 | Lemon | 0.5 L | 6 months |
| 4 | Orange | 0.5 L | 6 months |
| 5 | Tropic | 0.5 L | 6 months |
| 6 | Tarragon | 0.5 L | 6 months |
| 7 | Mojito | 0.5 L | 6 months |
| 8 | Mineral | 0.5 L | 6 months |
Refreshing ready-to-drink iced teas with natural fruit flavours.
| # | Flavour | Volume | Shelf life |
|---|---|---|---|
| 1 | Lemon Tea | 330 ml / 500 ml | 180 days |
| 2 | Pomegranate Tea | 330 ml / 500 ml | 180 days |
| 3 | Wild Berries Tea | 330 ml / 500 ml | 180 days |
| 4 | Peach Tea | 330 ml / 500 ml | 180 days |
| 5 | Black Tea with Lemon | 500 ml | 180 days |
Non-alcoholic carbonated drink with a bold flavour combination of barberry and guarana.
| # | Flavour | Volume | Shelf life |
|---|---|---|---|
| 1 | Barberry & Guarana | 330 ml | 180 days |
Youth-focused vitaminised energy drink with a bold neon identity for modern retail shelves.
| # | Product | Category | Positioning |
|---|---|---|---|
| 1 | Seljuk Boy | Vitaminised carbonated energy drink | Youth line |
Ultra-pasteurised milk, shakes and yoghurts in Tetra Pak aseptic packaging - no preservatives
Ultra-pasteurised (UHT) milk produced from whole cow's milk without preservatives, using high-temperature processing. Parahat is the first company in Turkmenistan to produce dairy in aseptic packaging.
UHT Whole Milk
| Fat Content | Volume | Shelf life | Box | Pallet |
|---|---|---|---|---|
| 1.5% | 1 L | 180 days | 12 units | 65 boxes |
| 2.7% | 1 L | 180 days | 12 units | 65 boxes |
| 3.2% | 1 L | 180 days | 12 units | 65 boxes |
Flavoured Milk Shakes - 200 ml (with straw)
| # | Flavour | Volume | Shelf life |
|---|---|---|---|
| 1 | Chocolate | 200 ml | 180 days |
| 2 | Strawberry | 200 ml | 180 days |
| 3 | Vanilla | 200 ml | 180 days |
Natural drinking yoghurt - ideal for a healthy diet. 2% fat content. Convenient Tetra Brik Edge package with inclined cap.
| # | Flavour | Volume | Fat | Shelf life |
|---|---|---|---|---|
| 1 | Strawberry | 200 ml | 2% | 120 days |
| 2 | Peach | 200 ml | 2% | 120 days |
| 3 | Forest Fruits | 200 ml | 2% | 120 days |
Sausages, cooked meats, and retail-ready deli products
Retail-ready sausage and deli meat products for everyday shelves and family meals.
| # | Product line | Category | Format |
|---|---|---|---|
| 1 | Hunting sausages | Sausages | Retail pack |
| 2 | Sausage packs | Cooked meats | Retail pack |
| 3 | Deli meat products | Meat & deli | Retail pack |
Parahat meat-products line with sausage and cooked-meat packs for retail and distribution partners.
| # | Product line | Category | Certifications |
|---|---|---|---|
| 1 | Sausage packs | Sausages | Halal / ISO |
| 2 | Cooked sausage | Cooked meats | Halal / ISO |
| 3 | Retail meat products | Meat & deli | Halal / ISO |
Healthy foods specially designed for school and pre-school children
Children's fruit puree for school and pre-school children. Convenient portion format - easy to take anywhere. The functional safety cap eliminates the risk of swallowing, unlike glass jars with spoons.
| # | Flavour | Weight | Shelf life |
|---|---|---|---|
| 1 | Green Apple | 90 g | 6 months |
| 2 | Peach | 90 g | 6 months |
| 3 | Apricot | 90 g | 6 months |
| 4 | Pear | 90 g | 6 months |
Healthy fruit and vegetable purees enriched with cereals. Nutritious and filling - great for active children.
| # | Flavour combination | Cereal | Weight |
|---|---|---|---|
| 1 | Peach & Pumpkin | Rice / Semolina | 90 g |
| 2 | Apple & Apricot | Buckwheat / Semolina | 90 g |
| 3 | Apple & Peach | Rice | 90 g |
| 4 | Apple & Pumpkin | Semolina | 90 g |
| 5 | Apple | Oat / Semolina | 90 g |
Line of healthy milk porridges with cereals in convenient Tetra Brik Edge portion packs with straws. Specially designed for the youngest customers from 6 months of age.
| # | Flavour / Cereal | Volume |
|---|---|---|
| 1 | Corn & Rice | 200 ml |
| 2 | Oat & Rice | 200 ml |
| 3 | Buckwheat | 200 ml |
| 4 | Semolina | 200 ml |
| 5 | Oat | 200 ml |
| 6 | Millet | 200 ml |
| 7 | Rice | 200 ml |
B2B · Aseptic packaging · Also exported internationally
Produced on automated lines from Italy, Germany and Switzerland. Concentrates are packed aseptically for storage and export.
| # | Product | Concentration (Brix) |
|---|---|---|
| 1 | Grape Concentrate | 65–67° Brix |
| 2 | Tomato Paste | 28–30° Brix |
| 3 | Apple Puree | 28–30° Brix |
| 4 | Carrot Puree | 19–21° Brix |
| 5 | Pumpkin Puree | 17–19° Brix |